Ranked by real value back, not headline reward points. Points are converted at each programme's realistic redemption value, so a card earning ten points per hundred rupees at ₹0.25 a point loses to one earning three at ₹1.
On flights, the Axis Magnus currently leads at 6% value back.
| # | Card | Value back | Detail |
|---|---|---|---|
| 1 | Axis Magnus | 6% | |
| 2 | Axis Magnus for Burgundy | 6% | |
| 3 | Axis Atlas | 5% | 2.5X on direct airline & hotel spend |
| 4 | HSBC TravelOne | 4% | 2X on flights & travel aggregators |
| 5 | ICICI Emeralde | 4% | |
| 6 | HDFC Infinia Metal | 3.33% | |
| 7 | HDFC BizBlack Metal | 3.33% | |
| 8 | HSBC Premier | 3% | |
| 9 | ICICI Emeralde Private Metal | 3% | |
| 10 | HDFC Regalia Gold | 2.67% |
Most accelerated rates stop at a monthly or annual spend cap and drop to a base rate afterwards. A card that looks best on paper can lose over a full year of spending. The calculator handles that automatically once you enter your amount.
Compare against your own wallet →